Summer Sprint Series - Race 1 - Wednesday 2nd June 2010 - Results
Position Entrant Forename Surname 5km run 20km cycle Total Gender
1 17 Robert McLean 00:20:49 00:33:23 00:54:12 Male
2 25 Jeremy Tomlinson 00:19:23 00:34:50 00:54:13 Male
3 7 Robert Harrison 00:18:54 00:36:58 00:55:52 Male
4 18 David Miller 00:21:10 00:40:07 01:01:17 Male
5 11 Peter Lambie 00:24:32 00:38:24 01:02:56 Male
6 3 Peter Flick 00:21:56 00:41:33 01:03:29 Male
7 19 Paul Morgan 00:23:21 00:41:36 01:04:57 Male
8 8 Howard Horsfall 00:24:16 00:40:51 01:05:07 Male
9 15 Varry McCullough 00:24:14 00:41:05 01:05:19 Female
10 9 Daniel James 00:23:27 00:42:31 01:05:58 Male
11 12 Alistair Lauchlan 00:24:02 00:42:42 01:06:44 Male
12 24 Stephen Smith 00:26:30 00:42:35 01:09:05 Male
13 22 Lynne Parkinson 00:22:31 00:46:50 01:09:21 Female
14 13 Donald Lindsay 00:25:34 00:44:28 01:10:02 Male
15 23 John Smith 00:24:34 00:46:22 01:10:56 Male
16 5 Ronald Fraser 00:25:15 00:47:38 01:12:53 Male
17 6 Martin Harris 00:28:02 00:46:55 01:14:57 Male
18 1 Craig Beall 00:25:28 00:50:28 01:15:56 Male
19 21 Scott Robertson 00:29:51 00:55:52 01:25:43 Male
99 14 George Martin DNF DNF DNF Male
99 4 Andrew Forrester DNS DNS DNS Male
99 10 Dean Jennings DNS DNS DNS Male
99 16 Stuart McElroy DNS DNS DNS Male
99 20 Richard Murray DNS DNS DNS Male
99 2 Michael Donald N/A N/A N/A Male
99 26 Sandra Tulloch N/A N/A N/A Female