Summer Sprint Series - Race 3 - Wednesday 14th July 2010 - Results
Position Entrant Forename Surname 5km run T1+20km cycle Total Gender
1 40 Graeme Stewart 00:19:17 00:33:35 00:52:52 Male
2 42 Jeremy Tomlinson 00:19:36 00:35:41 00:55:17 Male
3 14 Robert Harrison 00:19:19 00:37:24 00:56:43 Male
4 29 David Miller 00:20:44 00:37:20 00:58:04 Male
5 12 Stephen Gammack 00:20:13 00:38:14 00:58:27 Male
6 4 Paul Cooper 00:22:34 00:36:05 00:58:39 Male
7 3 Derek Clark 00:22:17 00:37:41 00:59:58 Male
8 9 Peter Flick 00:21:28 00:41:19 01:02:47 Male
9 15 Howard Horsfall 00:23:47 00:40:41 01:04:28 Male
10 37 Timon Scheven 00:20:12 00:45:20 01:05:32 Male
11 26 Varry McCullough 00:24:54 00:44:32 01:09:26 Female
12 39 Stephen Smith 00:26:20 00:44:19 01:10:39 Male
13 46 David Nicol 00:25:05 00:46:24 01:11:29 Male
14 1 Craig Beall 00:25:07 00:49:32 01:14:39 Male
15 13 Martin Harris 00:28:59 00:46:20 01:15:19 Male
16 11 Ronald Fraser 00:25:43 00:51:10 01:16:53 Male
17 45 Hayley Munro 00:26:40 00:52:03 01:18:43 Female
18 44 Gordon Brown 00:26:40 00:52:03 01:18:43 Male
19 19 Vicky Johnston 00:26:55 00:58:48 01:25:43 Female
20 2 Barbara Brown 00:31:47 00:57:45 01:29:32 Female
99 4 Jennifer Eilertsen 00:22:34 DNF DNF Female