ABC/SG Baker Winter Series - Race 1 Results
Position No. Name Club Cat RUN Rd 1 BIKE Rd1 TOTAL Rd 1
1 4 RG McLean Angus Bike Chain MV 12:17:57 AM 00:32:55 0:50:42
2 19 Andy Torrance DOOLEYS CYCLES RT MV 12:17:28 AM 00:33:16 00:50:44
3 16 Mark Cooper MS 12:17:19 AM 00:34:00 00:51:19
4 44 Jeremy Tomlinson Fife AC MV 12:17:25 AM 00:36:01 00:53:26
5 75 Alex Jones Stirling Tri Club MJ 12:16:24 AM 00:37:11 00:53:35
6 30 Derek Clark Dundee Wheelers MS 12:18:04 AM 00:36:13 00:54:17
7 104 Willie Tulloch Fleet Feet Triathletes 12:17:27 AM 00:36:42 00:54:19
8 36 Andrew Hood East Fife Tri Club MY 12:16:35 AM 00:37:58 00:54:33
9 42 Derek Walker EK Road Club MS 12:19:04 AM 00:35:51 00:54:55
10 29 Stephen Gammack Dundee University MS 12:17:23 AM 00:38:21 00:55:44
11 112 Peter Bartholomew Unattached MV 12:20:24 AM 00:36:04 00:56:28
12 62 Peter Andersobn Fleet Feet Triathletes MY 12:16:36 AM 00:40:23 00:56:59
13 60 Marcus Kenny Fleet Feet Triathletes MV 12:18:42 AM 00:36:46 00:57:04
14 35 Andrew Brierley East Fife Tri Club MV 12:17:24 AM 00:40:00 00:57:24
15 40 Peter Kadobinskyj Edinburgh Road Club MSV 12:18:17 AM 00:39:10 00:57:27
16 116 Robert Harrison Unattached MS 12:17:56 AM 00:39:44 00:57:40
17 82 Rory Downie Stirling University Tri Club MS 12:17:54 AM 00:40:06 00:58:00
18 83 Huw Davies Team Aardvark MV 12:19:41 AM 00:38:23 00:58:04
19 34 Alastair Bagnall East Fife Tri Club MSV 12:19:58 AM 00:39:49 00:59:47
20 88 Ally Morrell Unattached MS 12:18:58 AM 00:40:53 00:59:51
21 74 Graeme Hay Stirling Bike Club MV 12:20:58 AM 00:39:00 00:59:58
22 92 Chris Jessiman Unattached MS 12:19:38 AM 00:40:54 01:00:32
23 101 Graeme Anderson Unattached MV 12:19:36 AM 00:41:49 01:01:25
24 31 Jerry Toy Dundee Wheelers MV 12:21:09 AM 00:41:17 01:01:26
25 63 Rory Fairbairn Forfar Roadrunners MS 12:20:07 AM 00:41:21 01:01:28
26 11 Colin Larmour Cosmic Hillbashers MV 12:18:47 AM 00:42:44 01:01:31
27 26 Mairi Crawford Dundee University FS 12:19:33 AM 00:42:04 01:01:37
28 69 Rashmi Shah Kinross Road Runners MV 12:20:07 AM 00:41:30 01:01:37
29 37 Cameron Milne East Fife Tri Club MY 12:16:55 AM 00:44:45 01:01:40
30 55 Ian Sinclair Fleet Feet Triathletes MSV 12:20:54 AM 00:41:18 01:02:12
31 39 Erni Hamilton Edinburgh Road Club FV 12:20:03 AM 00:42:14 01:02:17
32 5 Stan Stewart Angus Bike Chain MV 12:20:59 AM 00:41:41 01:02:40
33 59 Laura Sinclair Fleet Feet Triathletes FS 12:20:26 AM 00:42:16 01:02:42
34 98 Gary Dobson Unattached MSV 12:19:32 AM 00:43:18 01:02:45
35 70 Jim Meek Leslie Bike Shop / Right Move Windows MV 12:21:59 AM 00:41:04 01:03:03
36 21 Stefan Morrocco Dundee Thistle MS 12:21:27 AM 00:42:56 01:03:23
37 87 Allan Dawson Unattached MV 12:19:40 AM 00:43:44 01:03:24
38 61 Margaret Anderson Fleet Feet Triathletes MSV 12:20:45 AM 00:43:31 01:04:16
39 105 James Rowan Unattached MS 12:21:16 AM 00:43:01 01:04:17
40 95 Derek Halley Unattached MV 12:20:33 AM 00:43:52 01:04:19
41 49 Anita Hamilton Fleet Feet Triathletes FSV 12:20:51 AM 00:44:55 01:04:46
42 3 Ian White Angus Bike Chain MS 12:22:30 AM 00:42:31 01:05:01
43 91 Brian Moore Unattached MV 12:21:44 AM 00:43:19 01:05:03
44 48 Stefan Elertowicz Fife AC MS 12:20:43 AM 00:44:25 01:05:08
45 43 Don Lindsay Fairport Tri Club MVT 12:21:57 AM 00:44:14 01:05:11
46 64 Ian Edwards Kings Triathletes MSV 12:20:22 AM 00:45:08 01:05:30
47 13 Murray Bryce Cosmic Hillbashers MSV 12:19:34 AM 00:45:58 01:05:32
48 77 Bob Hanson Stirling Tri Club MV 12:20:47 AM 00:44:48 01:05:35
49 58 Kevin Watson Fleet Feet Triathletes MS 12:22:41 AM 00:43:16 01:05:57
50 33 Alasdair Hood East Fife Tri Club MSV 12:22:01 AM 00:44:18 01:06:19
51 111 Paul Morgan Unattached MS 12:21:14 AM 00:45:11 01:06:25
52 47 Sarah Legge Fife AC FS 12:20:30 AM 00:46:20 01:06:50
53 119 Simon Lee Unattached MS 12:22:59 AM 00:44:59 01:06:58
54 68 John Myerscough Kinross Road Runners MSV 12:22:58 AM 00:44:12 01:07:10
55 12 Michael Stone Cosmic Hillbashers MV 12:22:46 AM 00:44:26 01:07:12
56 50 Bert McIntosh Fleet Feet Triathletes MVT 12:24:16 AM 00:43:07 01:07:23
57 73 Marc Preece Royal Air Force MS 12:22:38 AM 00:45:02 01:07:40
58 102 Graham Kramer Unattached MV 12:20:55 AM 00:46:51 01:07:46
59 52 Ewan Murray Fleet Feet Triathletes MS 12:21:10 AM 00:47:24 01:08:34
60 80 Doug Wood Stirling Tri Club MVT 12:23:48 AM 00:44:57 01:08:45
61 89 Andrew Brown Unattached MV 12:21:34 AM 00:47:24 01:08:58
62 115 Ritchie Williamson Unattached MS 12:23:08 AM 00:45:56 01:09:02
63 57 Julian Parsons Fleet Feet Triathletes MV 12:22:13 AM 00:46:51 01:09:04
64 66 CHRIS PRATT KINROSS ROAD RUNNERS MS 12:19:43 AM 00:49:24 01:09:07
65 110 Michael Holm Unattached MS 12:19:50 AM 00:49:23 01:09:13
66 71 Janet McRoberts Metro Aberdeen FS 12:22:04 AM 00:47:59 01:10:03
67 38 Rhona Graham East Fife Tri Club FV 12:24:01 AM 00:46:20 01:10:21
68 45 Jocelyn Scott Fife AC FSV 12:23:47 AM 00:46:42 01:10:29
69 78 Callum Regan Stirling Tri Club MS 12:20:40 AM 00:50:29 01:11:09
70 90 Andrew Christie Unattached MV 12:22:00 AM 00:50:29 01:12:29
71 6 Stephen Smith Angus Bike Chain MV 12:25:16 AM 00:47:39 01:12:55
72 15 Rob Irvine Cosmic Hillbashers MV 12:21:15 AM 00:51:49 01:13:04
73 120 Susan dewar Unattached FS 12:24:21 AM 00:50:19 01:14:40
74 14 Pauline Larmour Cosmic Hillbashers FV 12:22:28 AM 00:52:41 01:15:09
75 10 Anne Stone Cosmic Hillbashers FSV 12:23:17 AM 00:51:53 01:15:10
76 2 Dougal   Dargie Angus Bike Chain MV 12:26:41 AM 00:48:43 01:15:24
77 94 Craig Beall Unattached MS 12:23:51 AM 00:51:34 01:15:25
78 103 Greg Redfern Unattached MV 12:25:47 AM 00:50:48 01:16:35
79 107 Mairi McRobbie Unattached FS 12:26:32 AM 00:51:51 01:18:23
80 106 Joanna Kenny Unattached FS 12:24:59 AM 00:53:25 01:18:26
81 67 Isabella Carmichael kinross road runners FSV 12:24:10 AM 00:54:24 01:18:34
82 97 Franny McGrath Unattached MS 12:25:58 AM 00:52:52 01:18:54
83 93 Colin Crawford Unattached MSV 12:25:10 AM 00:54:01 01:19:11
84 117 Ronald Fraser Unattached MV 12:24:58 AM 00:54:35 01:19:33
85 109 Matthew Tomlinson Unattached MJ 12:21:12 AM 00:59:16 01:20:28
86 100 Gilberto Jimenez Unattached MS 12:23:18 AM 01:28:54
87 9 Catriona McRobbie Bruce Tri Club FSV 01:30:56
88 113 Peter Donaldson Unattached MV DNF