Registrants List

NUM First Name Last Name Registration Date Age Club
121 David Limmer 05-01-2019 18-39 Currently unlisted
122 Gordon Livingstone 27-12-2018 40-49 Unattached
123 Gary Logan 27-02-2019 40-49 Forfar Roadrunners
124 Dave Lord 04-03-2019 40-49 Unattached
125 Nicola Loudon 25-03-2019 18-39 Unattached
126 Craig Lutton 14-01-2019 40-49 Forfar Roadrunners
127 Hugh Mackenzie 18-03-2019 50-59 Forfar Roadrunners
128 Angie Mackenzie 18-03-2019 50-59 Unattached
129 Eilidh MacKenzie 01-04-2019 40-49 Unattached
130 Natalie Mackland 12-03-2019 40-49 Unattached
131 Shirley MacNab 03-04-2019 50-59 Currently unlisted
132 David Macneill 01-04-2019 50-59 Unattached
133 Neil MacRitchie 25-03-2019 40-49 Scottish Athletics Member
134 Iain Mair 30-12-2018 18-39 Unattached
135 Jennifer Mair 30-12-2018 18-39 Unattached
136 Neil Malcolm 08-03-2019 40-49 Unattached
137 kelly marcus 24-02-2019 40-49 Portobello Running Club
138 Chris Marsh 06-02-2019 50-59 Unattached
139 Hal Marshall 08-02-2019 18-39 Unattached
140 Gary Martin 24-03-2019 18-39 Unattached