Registrants List

NUM First Name Last Name Registration Date Age Club
201 Carol Petrie 01-01-2019 50-59 Unattached
202 Darren Pilling 04-02-2019 18-39 Unattached
203 mythili prasad 07-01-2019 18-39 Unattached
204 Richard Price 25-03-2019 40-49 Unattached
205 Marti Redford 01-05-2019 18-39 Vegan Runners UK
206 Samantha Riddock 30-04-2019 18-39 Unattached
207 Michael Ritchie 03-02-2019 18-39 Unattached
208 John Ritchie 02-05-2019 18-39 Stonehaven Running Club
209 Gail Ritchie 29-04-2019 18-39 Unattached
210 Claire Robertson 27-04-2019 40-49 Unattached
211 Susan Robertson 10-04-2019 40-49 Unattached
212 Kate Robertson 23-04-2019 18-39 Stonehaven Running Club
213 Martin Rollo 23-12-2018 50-59 Dundee Roadrunners
214 Graeme Ross 05-05-2019 40-49 Unattached
215 Michael Sanderson 25-04-2019 Under 18 (15-17) Fife AC
216 Leigh Sanderson 05-05-2019 40-49 Unattached
217 Nicola Sargeant 05-05-2019 40-49 Unattached
218 Sue Sayer 01-03-2019 60+ STAART
219 Colin Sayer 31-01-2019 18-39 STAART
220 Mark Scobie 26-01-2019 18-39 Perth Triathlon Club