Registrants List

NUM First Name Last Name Registration Date Age Club
61 Ese Falconer 30-03-2019 18-39 Unattached
62 Joanne Farr 20-11-2018 18-39 Unattached
63 Trevor Fenton 21-04-2019 40-49 Currently unlisted
64 Fiona Ferguson 09-02-2019 40-49 STAART
65 Amy Ferguson 05-01-2019 18-39 Unattached
66 Evie Fergusson 29-04-2019 18-39 Unattached
67 Gary Fitchie 11-04-2019 18-39 Unattached
68 Mark Fleck 16-01-2019 40-49 Unattached
69 Susan Fleck 16-01-2019 40-49 Unattached
70 Mike Forbes 10-03-2019 18-39 Unattached
71 Dillon Fraser 11-01-2019 Under 18 (9-14) Unattached
72 Ann Gallon 22-04-2019 40-49 Stonehaven Running Club
73 Lydia Gannon Cocker 01-01-2019 18-39 Unattached
74 sandra gardener 29-01-2019 40-49 Falkland Trail Runners
75 Alan Gardener 01-01-2019 40-49 Falkland Trail Runners
76 Ronald Gauld 06-04-2019 40-49 Unattached
77 Anne Geddes 06-01-2019 50-59 Unattached
78 Julia Gerken 02-04-2019 18-39 Unattached
79 Philip Gibson 30-04-2019 50-59 Unattached
80 Michelle Gorthy 14-01-2019 50-59 Unattached