Registrants List

NUM First Name Last Name Registration Date Age Club
21 Susan Cranston 27-04-2019 18-39 Unattached
22 James Cranston 05-05-2019 18-39 Unattached
23 Ross Croall 11-02-2019 18-39 Arbroath District Athletics
24 Shelagh Crowe 11-02-2019 50-59 Unattached
25 Douglas Cruickshanks 12-02-2019 40-49 Arbroath District Athletics
26 Calum Deuchar 31-01-2019 18-39 Unattached
27 Neil Doherty 02-03-2019 50-59 Currently unlisted
28 Neil Doherty 22-02-2019 50-59 Currently unlisted
29 Sarah Doherty 14-02-2019 18-39 Unattached
30 brenda doig 04-05-2019 40-49 Dundee Roadrunners
31 Wendy Donaldson 03-05-2019 40-49 STAART
32 India Dorsie 16-01-2019 18-39 Unattached
33 Susan Dow 09-01-2019 50-59 Unattached
34 Gregg Duncan 14-04-2019 18-39 Dundee Roadrunners
35 Fiona Edwards 07-05-2019 50-59 Unattached
36 Mike Forbes 10-03-2019 18-39 Unattached
37 Craig Forsyth 31-03-2019 18-39 Unattached
38 Sandra Gardener 29-01-2019 40-49 Falkland Trail Runners
39 Alan Gardener 01-01-2019 40-49 Falkland Trail Runners
40 SHONA GARDNER 04-02-2019 50-59 Unattached