Registrants List

NUM First Name Last Name Registration Date Age Club
61 Carolyn Jones 06-01-2019 40-49 Unattached
62 Tom Jones 04-05-2019 40-49 Wormit Runners
63 Euan Jones 06-01-2019 Under 18 (9-14) Unattached
64 Jason Kelly 01-04-2019 18-39 Stonehaven Running Club
65 Louise Kelly 01-04-2019 50-59 Stonehaven Running Club
66 Jack Kelly-Barton 06-05-2019 40-49 Unattached
67 Heather Kilcoyne 04-04-2019 50-59 Unattached
68 Neil Kirk 07-05-2019 18-39 Currently unlisted
69 Wendy Knight 08-02-2019 50-59 Currently unlisted
70 Emily Knox 29-01-2019 50-59 Unattached
71 pamela Laird 05-02-2019 40-49 Unattached
72 Eilidh MacKenzie 10-03-2019 40-49 Unattached
73 David Macmillan 20-01-2019 18-39 Unattached
74 Stephanie Maidment 02-05-2019 18-39 Unattached
75 Phil Mann 05-05-2019 50-59 Metro Aberdeen
76 Mark McInally 07-05-2019 50-59 Unattached
77 Steve McIntosh 22-04-2019 18-39 Unattached
78 Marianne McLevy 24-02-2019 40-49 Dundee Roadrunners
79 Catrina Mcphee 06-05-2019 18-39 Ardler Running Ladies
80 Stuart McRobbie 30-01-2019 50-59 Unattached