Registrants List

NUM First Name Last Name Registration Date Age Club Ham Ticket
21 Jamie Cargill 11-01-2026 18-39 Unattached 10km (£17.00)
22 cameron carlyle 05-03-2026 18-39 Unattached Half (£23.00)
23 Siobhan Christie 25-01-2026 18-39 Unattached Half (£23.00)
24 Stuart Christie 10-02-2026 18-39 Unattached Half (£23.00)
25 Gavin Christie 17-03-2026 18-39 Unattached 10km (£17.00)
26 Sam Clark Clark 13-02-2026 18-39 Unattached Half (£23.00)
27 Jordan Clark 06-11-2025 18-39 Unattached
28 Henry Clarkson 28-01-2026 18-39 Unattached Half (£23.00)
29 Tony Coffield 21-01-2026 18-39 Unattached Half (£23.00)
30 Rachel Colvine 30-01-2026 18-39 Unattached Half (£23.00)
31 Nathan Connelly 25-01-2026 18-39 Currently unlisted 10km (£17.00)
32 Flynn Cribb 13-03-2026 18-39 Unattached Half (£23.00)
33 Jack Cruickshank 11-03-2026 18-39 Unattached Half (£23.00)
34 Euan Cummings 09-11-2025 18-39 Unattached Half (£23.00)
35 Tara Danter 03-03-2026 18-39 Unattached 10km (£17.00)
36 Alistair Danter 21-01-2026 60-69 Unattached Half (£23.00)
37 William Davies 04-03-2026 18-39 Unattached Half (£23.00)
38 Rafaela de Azevedo Sales Ross 02-01-2026 18-39 Unattached Half (£23.00)
39 Ally Dickson 07-01-2026 18-39 Unattached Half (£23.00)
40 George Dodds 07-01-2026 40-49 Unattached Half (£23.00)