Registrants List

NUM First Name Last Name Registration Date Age Club Ham Ticket
41 Rachel Colvine 30-01-2026 18-39 Unattached Half (£23.00)
42 Nathan Connelly 25-01-2026 18-39 Currently unlisted 10km (£17.00)
43 Steven Coull 24-03-2026 50-59 Unattached Half (£23.00)
44 Flynn Cribb 13-03-2026 18-39 Unattached Half (£23.00)
45 Graeme Crossley 29-03-2026 50-59 Scottish Athletics Member Half (£23.00)
46 Jack Cruickshank 11-03-2026 18-39 Unattached Half (£23.00)
47 Euan Cummings 09-11-2025 18-39 Unattached Half (£23.00)
48 Alistair Danter 21-01-2026 60-69 Unattached Half (£23.00)
49 Tara Danter 03-03-2026 18-39 Unattached 10km (£17.00)
50 Jillian Davie 03-04-2026 40-49 Unattached Half (£23.00)
51 William Davies 04-03-2026 18-39 Unattached Half (£23.00)
52 Rafaela de Azevedo Sales Ross 02-01-2026 18-39 Unattached Half (£23.00)
53 Steven Dick 28-03-2026 60-69 Edinburgh Athletic Club 10km (£17.00)
54 Ally Dickson 07-01-2026 18-39 Unattached Half (£23.00)
55 George Dodds 07-01-2026 40-49 Unattached Half (£23.00)
56 Roisin Donnelly 18-01-2026 18-39 Unattached Half (£23.00)
57 Ross Donoghue 27-10-2025 40-49 Unattached Half (£23.00)
58 Laura Doyle 31-12-2025 18-39 Unattached 10km (£17.00)
59 Tommy Duff 07-01-2026 60-69 Unattached Half (£23.00)
60 GEMMA DUFF 29-10-2025 18-39 Unattached Half (£23.00)