Registrants List

NUM First Name Last Name Registration Date Age Club Event
81 Paul Jarman-Williams 10-06-2026 40-49 Unattached Half Marathon £20.00
82 Lukas Jedras 26-06-2026 18-39 Lonely Goat RC 10 mile £18.00
83 Katy Kana 31-05-2026 18-39 Unattached Half Marathon £20.00
84 Emma Kennedy 19-07-2026 40-49 Unattached Half Marathon £20.00
85 Lloyd Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
86 Holly Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
87 Vicki King 05-06-2026 40-49 Unattached Half Marathon £20.00
88 Julie King 13-05-2026 50-59 Perth Roadrunners Half Marathon £20.00
89 Zoe Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
90 Paul Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
91 Chris Kite 25-07-2026 40-49 Unattached 10 km £15.00
92 Paulina Krupska 21-05-2026 40-49 Unattached Half Marathon £20.00
93 Kobi Lambert 18-07-2026 18-39 Unattached Half Marathon £20.00
94 Marie Lamont 24-07-2026 50-59 Unattached 10 km £15.00
95 Sam Langlois Lopez 11-05-2026 18-39 Unattached 10 km £15.00
96 Hannah Latcham 07-04-2026 18-39 Unattached 10 km £15.00
97 Kit Lavington 21-05-2026 18-39 Unattached Half Marathon £20.00
98 Scott Lawson 18-04-2026 18-39 Unattached Half Marathon £20.00
99 Enora Le squer 28-06-2026 18-39 Currently unlisted Half Marathon £20.00
100 Charlotte Littlejohn 07-06-2026 18-39 Unattached 10 km £15.00