Registrants List

NUM First Name Last Name Registration Date Age Club Event
101 Katy Kana 31-05-2026 18-39 Unattached Half Marathon £20.00
102 sophie kelsey 29-08-2026 18-39 Unattached Half Marathon £20.00
103 Emma Kennedy 19-07-2026 40-49 Unattached Half Marathon £20.00
104 Lloyd Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
105 Holly Kidd 13-05-2026 18-39 Unattached Half Marathon £20.00
106 Vicki King 05-06-2026 40-49 Unattached Half Marathon £20.00
107 Julie King 13-05-2026 50-59 Perth Roadrunners Half Marathon £20.00
108 Zoe Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
109 Paul Kingston 08-03-2026 40-49 Unattached Half Marathon £20.00
110 Chris Kite 25-07-2026 40-49 Unattached 10 km £15.00
111 Paulina Krupska 21-05-2026 40-49 Unattached Half Marathon £20.00
112 Robert Laing 08-08-2026 40-49 Unattached 10 mile £18.00
113 Kobi Lambert 18-07-2026 18-39 Unattached Half Marathon £20.00
114 Marie Lamont 24-07-2026 50-59 Unattached 10 km £15.00
115 Sam Langlois Lopez 11-05-2026 18-39 Unattached 10 km £15.00
116 Hannah Latcham 07-04-2026 18-39 Unattached 10 km £15.00
117 Kit Lavington 21-05-2026 18-39 Unattached Half Marathon £20.00
118 Scott Lawson 18-04-2026 18-39 Unattached Half Marathon £20.00
119 ROMAN LAZNICKA 26-08-2026 40-49 Unattached Half Marathon £20.00
120 Enora Le squer 28-06-2026 18-39 Currently unlisted Half Marathon £20.00