Registrants List

NUM First Name Last Name Registration Date Age Club Event
201 Angela Saunders 10-08-2026 40-49 Unattached 10 km £15.00
202 David Scott 16-09-2025 50-59 Metro Aberdeen
203 Jennie Seaton 10-03-2026 18-39 Unattached 10 km £15.00
204 Alex Sharp 31-08-2026 18-39 Unattached 10 km £15.00
205 Marina Sinclair-Chin 22-05-2026 40-49 Unattached 10 km £15.00
206 Jegors Slobodcikovs 05-08-2026 40-49 Metro Aberdeen 10 mile £18.00
207 Kerry Slorach 02-04-2026 40-49 Unattached 10 km £15.00
208 Alexander Small 11-02-2026 60-69 Unattached 10 km £15.00
209 Belinda Smit 24-12-2025 40-49 Unattached Half Marathon £20.00
210 Lesley Smith 08-06-2026 50-59 JogScotland Westhill 10 km £15.00
211 Dalibor Soukup 05-06-2026 18-39 Unattached Half Marathon £20.00
212 Marti Spence 19-08-2026 40-49 Vegan Runners UK Half Marathon £20.00
213 Alex Spracklen 13-06-2026 18-39 Unattached Half Marathon £20.00
214 Kristina Stahlmann 04-10-2025 40-49 Unattached Half Marathon £20.00
215 Sally Stanley 03-06-2026 60-69 Unattached Half Marathon £20.00
216 Kyle Steele 13-07-2026 40-49 Unattached Half Marathon £20.00
217 Angela Stewart 08-03-2026 18-39 Unattached Half Marathon £20.00
218 Daniel Stewart 09-05-2026 40-49 Unattached Half Marathon £20.00
219 Cheryl Stewart 22-08-2026 40-49 Unattached 10 km £15.00
220 Lisa Stewart 30-08-2026 40-49 Currently unlisted 10 mile £18.00