Registrants List

NUM First Name Last Name Registration Date Age Club Event
41 Joanna Clark 05-05-2026 40-49 Unattached Half Marathon £20.00
42 Peter Clark 18-08-2026 18-39 Unattached Half Marathon £20.00
43 Andrew Clements 01-03-2026 18-39 Unattached Half Marathon £20.00
44 Lucy Clinton-Massie 23-08-2026 40-49 JogScotland Bridge of Don 10 km £15.00
45 Carol Collie 11-07-2026 60-69 Unattached Half Marathon £20.00
46 Tony Connell 03-05-2026 40-49 Unattached Half Marathon £20.00
47 sean connolly 28-05-2026 18-39 Unattached Half Marathon £20.00
48 Daisy Cookson 03-08-2026 18-39 Unattached Half Marathon £20.00
49 dayna cormack 15-09-2025 18-39 Unattached 10 km £15.00
50 Magnus Cronkshaw 30-03-2026 18-39 Unattached 10 km £15.00
51 Jeff Cronkshaw 20-02-2026 40-49 Unattached Half Marathon £20.00
52 Elliot Croucher 20-06-2026 18-39 Unattached Half Marathon £20.00
53 Callum Croy 05-06-2026 18-39 Unattached Half Marathon £20.00
54 Sophie Cruickshank 16-01-2026 18-39 Unattached 10 mile £18.00
55 Amy Cugini 04-02-2026 40-49 Unattached Half Marathon £20.00
56 Torin Currie 04-05-2026 18-39 Unattached Half Marathon £20.00
57 Luis Miguel Da Silva Sousa 09-08-2026 18-39 Unattached Half Marathon £20.00
58 Yvonne Damm 01-02-2026 50-59 Unattached 10 km £15.00
59 Charlie Davies 05-04-2026 18-39 Unattached Half Marathon £20.00
60 Gillian Dawson 29-06-2026 18-39 Unattached Half Marathon £20.00