Registrants List

NUM First Name Last Name Registration Date Age Club IndividualRaceTicket
61 Cherie Pumphrey 03-10-2025 50-59 Unattached
62 Heather Read 01-12-2025 40-49 Lothian Running Club
63 Holly Read 01-12-2025 40-49 Lothian Running Club
64 Colin Reekie 28-07-2025 50-59 Unattached
65 Stuart Robertson 29-11-2025 50-59 Perth Roadrunners
66 Victoria Simpson 17-10-2025 40-49 Unattached
67 Mairi Struthers 08-10-2025 40-49 Unattached
68 Graeme Sturrock 07-10-2025 18-39 Unattached
69 David Sullivan 04-09-2025 60-69 Unattached
70 John Sutherland 24-10-2025 18-39 Fleet Feet Triathletes
71 Finlay Thom 27-11-2025 40-49 Unattached
72 Joseph Thompson 05-09-2025 60-69 Currently unlisted
73 Eric Till 07-10-2025 Under 18 (14-17) Unattached
74 Georgia Tindal 09-10-2025 18-39 Unattached
75 Mark Tindal 30-09-2025 18-39 Currently unlisted
76 Carl Valentine 14-05-2025 40-49 Unattached
77 Dale Waters 30-09-2025 40-49 Unattached
78 Samantha Weir 16-09-2025 40-49 Perth Triathlon Club
79 alan wilson 27-11-2025 60-69 Wormit Runners