Registrants List

NUM First Name Last Name Registration Date Age Club
281 Lauren Simpson 09-12-2025 18-39 Unattached
282 Suse Skea 28-11-2025 40-49 Unattached
283 Katy Slessor 28-11-2025 40-49 Unattached
284 Rachel Small 28-11-2025 18-39 Ardler Running Ladies
285 Jenni Smith 29-11-2025 50-59 Unattached
286 Rosalind Smith 28-11-2025 40-49 Unattached
287 Gillian Smith 28-11-2025 18-39 Perth Roadrunners
288 Lesley Smith 28-11-2025 50-59 JogScotland Westhill
289 Maddy Smith 07-12-2025 40-49 Currently unlisted
290 Liz Souness 30-11-2025 60-69 Unattached
291 Karney Souter 29-11-2025 40-49 Unattached
292 Nikki Spink 28-11-2025 40-49 Unattached
293 Jill Steel 01-12-2025 40-49 Unattached
294 Jacqueline Stephenson 29-11-2025 40-49 Unattached
295 Lissa Stewart 28-11-2025 40-49 Dundee Roadrunners
296 Donna Stewart 28-11-2025 40-49 Currently unlisted
297 Hazel Stewart 28-11-2025 50-59 Montrose Tri Club
298 Linda Stewart 28-11-2025 60-69 Currently unlisted
299 Cheryl Stewart 28-11-2025 40-49 Unattached
300 Gail Stirling 01-12-2025 50-59 Dundee Roadrunners