Registrants List

NUM First Name Last Name Registration Date Age Club Ham Ticket
41 Chris Earl 13-03-2024 18-39 Dundee Hawkhill Harriers Half (£20.00)
42 Ian Easton 16-02-2024 50-59 Currently unlisted Half (£20.00)
43 Marc Farren 19-03-2024 18-39 Unattached Half (£20.00)
44 Ian Fennell 31-01-2024 40-49 Unattached Half (£20.00)
45 Richard Findlay 27-12-2023 40-49 Unattached 10km (£14.00)
46 Mark Fitzpatrick 19-02-2024 18-39 Unattached Half (£20.00)
47 Neil Fleming 29-02-2024 40-49 Unattached Half (£20.00)
48 Mark Geraghty 28-03-2024 50-59 Currently unlisted Half (£20.00)
49 Michael Gibson 01-02-2024 40-49 Unattached 10km (£14.00)
50 Grace Gordon 14-01-2024 18-39 St Cyrus Solos Half (£20.00)
51 Cameron Graham 23-03-2024 18-39 Unattached 3 x Half (£51.00) - Angus Ham | Half DRAM | Half BraemarAthon
52 Robbie Gray 14-01-2024 18-39 Unattached Half (£20.00)
53 Tammy Green 27-12-2023 40-49 Unattached Half (£20.00)
54 Richard Grieve 13-04-2024 18-39 Unattached 10km (£14.00)
55 John Guy 11-02-2024 40-49 St Cyrus Solos Half (£20.00)
56 Greg Harris 27-02-2024 18-39 Unattached Half (£20.00)
57 Richard Hearnden 17-04-2024 40-49 Unattached Half (£20.00)
58 Vikki Heenan 08-04-2024 18-39 Unattached Half (£20.00)
59 John Hoggan 16-04-2024 18-39 Unattached 3 x Half (£51.00) - Angus Ham | Half DRAM | Half BraemarAthon
60 William Hutchison 11-02-2024 18-39 Unattached 10km (£14.00)