Registrants List

NUM First Name Last Name Registration Date Age Club
41 Scott Boyd 07-03-2020 18-39 Unattached
42 John Boyle 31-12-2019 18-39 Unattached
43 Zuleika Brett 01-03-2020 40-49 Carnegie Harriers
44 Graeme Broomhall 25-12-2019 18-39 Montrose Tri Club
45 Andy Brown 10-01-2020 50-59 Unattached
46 james brown 04-02-2020 50-59 Unattached
47 SAM BROWN 16-03-2020 50-59 Unattached
48 Yolanda Bruce 14-12-2019 50-59 Currently unlisted
49 Caroline Buchan 15-12-2019 50-59 Unattached
50 Claudia Burgess 14-12-2019 40-49 Currently unlisted
51 Sian Burkin 15-01-2020 40-49 Falkland Trail Runners
52 Linsey Burnett 19-01-2020 18-39 Arbroath Footers
53 Charlie Burr 17-12-2019 60+ Unattached
54 Toby Burrell 05-01-2020 40-49 Unattached
55 Ewan Cameron 28-02-2020 18-39 Unattached
56 Colin Campbell 26-01-2020 18-39 Unattached
57 Robert Campbell 29-01-2020 18-39 Unattached
58 Karen Campbell 14-12-2019 50-59 Fife AC
59 Ian Campbell 14-12-2019 40-49 Dundee Hawkhill Harriers
60 Natalie Cargill 17-01-2020 18-39 Unattached