Registrants List

NUM First Name Last Name Registration Date Age Club
221 Sarah Gabriel-Clarke 03-06-2022 18-39 Forfar Roadrunners
222 Paolo Armando Gagliardi 01-07-2022 18-39 Unattached
223 Tony Gallagher 05-06-2022 50-59 Falkland Trail Runners
224 Kenny Galloway 06-05-2022 40-49 Unattached
225 Mike Galloway 25-06-2022 50-59 Dundee Hawkhill Harriers
226 Alan Gardener 05-01-2022 50-59 Falkland Trail Runners
227 John Gardiner 16-02-2022 40-49 Dundee Roadrunners
228 Andy Gardner 20-06-2022 18-39 Unattached
229 Alison Gelly 20-05-2022 50-59 Dundee Roadrunners
230 Keith Gelly 20-05-2022 50-59 Unattached
231 Georgi Georgiev 17-05-2022 18-39 Unattached
232 Alison Gibson 31-12-2021 40-49 Unattached
233 Andre Gilburn 22-03-2022 18-39 Unattached
234 Orla Gilmore 09-01-2022 40-49 Unattached
235 Scott Glashan 04-07-2022 18-39 Unattached
236 Nicola Goedkoop 01-01-2022 18-39 Unattached
237 Dale Goldie 04-03-2022 18-39 Unattached
238 Ian Goldie 26-06-2022 40-49 Glenrothes Tri Club
239 Artyom Gordiyenko 12-07-2022 18-39 Unattached
240 Sooz Gordon 20-01-2022 18-39 Unattached