Registrants List

NUM First Name Last Name Registration Date Age Club
321 Louise Johnston 29-04-2022 40-49 Unattached
322 Ryan Johnston 09-06-2022 18-39 Unattached
323 Terry Johnston 26-06-2022 40-49 Unattached
324 Cheryl Johnstone 17-06-2022 40-49 Unattached
325 Liam Jones 05-01-2022 18-39 Unattached
326 Craig Jones 14-06-2022 50-59 Unattached
327 Shantanu Joshi 26-06-2022 18-39 Unattached
328 Charlene Junkin 17-02-2022 18-39 Dundee Roadrunners
329 Fabien Justice 05-07-2022 18-39 Unattached
330 Omkar kadam 02-07-2022 18-39 Unattached
331 Kieran Kane 26-01-2022 18-39 Unattached
332 marie kane 26-06-2022 40-49 Wee County Harriers
333 Kerim Kassymbek 20-06-2022 18-39 Unattached
334 Darren Keeping 11-07-2022 50-59 Currently unlisted
335 John Keetley 10-07-2022 40-49 Unattached
336 Beatrix Keillor 02-01-2022 18-39 Unattached
337 Jim Kelly 13-01-2022 60+ Lonely Goat RC
338 Robbie Kelly 29-05-2022 60+ Unattached
339 Kristy Kelly 01-06-2022 40-49 Unattached
340 Gary Kendall 09-07-2022 40-49 Unattached