Registrants List

NUM First Name Last Name Registration Date Age Club Event
21 SUSAN CARGILL 20-04-2025 40-49 Unattached Half Marathon £18.00
22 Abby Carnan 10-06-2025 18-39 Unattached 10 km £12.00
23 Leanne Cathcartt 17-04-2025 40-49 Unattached Half Marathon £18.00
24 Mackenzie Chalker 14-06-2025 18-39 Unattached Half Marathon £18.00
25 Laura Cherry 08-05-2025 18-39 Unattached Half Marathon £18.00
26 Boryana Chobanova 03-05-2025 18-39 Unattached 10 km £12.00
27 Elle Christie 18-03-2025 18-39 Unattached 10 km £12.00
28 Peter Clark 30-04-2025 18-39 Unattached Half Marathon £18.00
29 Kerrie Codona 17-04-2025 40-49 Unattached Half Marathon £18.00
30 Brody Collie 18-03-2025 18-39 Unattached 10 km £12.00
31 Dayna Cormack 25-04-2025 18-39 Unattached 10 km £12.00
32 Gail Craig 15-10-2024 40-49 Unattached Half Marathon £18.00
33 Andrew Craig 15-10-2024 50-59 Unattached 10 km £12.00
34 Emma Cruden 15-06-2025 18-39 Unattached Half Marathon £18.00
35 Lauryn Cumming 01-04-2025 18-39 Unattached Half Marathon £18.00
36 Elspeth Curran 13-06-2025 40-49 Forfar Roadrunners Half Marathon £18.00
37 James Dalziel 11-05-2025 18-39 Newburgh Dunes Running Club Half Marathon £18.00
38 Vitalija Dalziel 11-05-2025 18-39 Currently unlisted Half Marathon £18.00
39 James Dempsey 13-02-2025 18-39 Unattached Half Marathon £18.00
40 Stacey Desborough 12-03-2025 18-39 Unattached Half Marathon £18.00