Registrants List

NUM First Name Last Name Registration Date Age Club
441 Holli Plomer 04-05-2024 18-39 Arbroath Footers
442 Liam Pollock 04-05-2024 18-39 Unattached
443 Linda Powell 29-03-2024 40-49 Unattached
444 Ian Price 16-04-2024 40-49 Unattached
445 Fin Price 16-04-2024 Under 18 (14-17) Unattached
446 Sam Pritchard 09-04-2024 18-39 Unattached
447 Rachael Pryor 24-01-2024 18-39 Unattached
448 Heinke Pulhorn 18-04-2024 18-39 Unattached
449 Thomas Pullar 18-03-2024 60-69 Dundee Roadrunners
450 Robyn Pyper 29-04-2024 18-39 Unattached
451 Kevin Quinn 28-01-2024 18-39 Unattached
452 Michael Quinn 28-03-2024 18-39 Unattached
453 Lewis Quinn 03-05-2024 18-39 Currently unlisted
454 Neil Raeside 31-12-2023 40-49 Unattached
455 James Ramage 12-04-2024 60-69 Unattached
456 Holly Ramsay 27-01-2024 18-39 Unattached
457 Carina Ray 23-04-2024 40-49 St Cyrus Solos
458 Peter Redmayne 29-04-2024 18-39 Unattached
459 Laura Rentoul 15-01-2024 40-49 Unattached
460 Chris Reynolds 31-12-2023 18-39 Unattached