Registrants List

NUM First Name Last Name Registration Date Age Club
281 Aileen Jarvie 11-03-2025 40-49 JogScotland Forfar
282 sean Jimminson 26-02-2025 18-39 Unattached
283 Lisa Johansen 28-04-2025 40-49 Unattached
284 Karen Jones 15-12-2024 60-69 Unattached
285 Rob Jones 12-03-2025 18-39 Unattached
286 Danielle Joyce 27-12-2024 40-49 Unattached
287 Jonathan Kang 07-01-2025 18-39 Unattached
288 Iuliana Kanya 19-02-2025 18-39 Unattached
289 Maddy Kay 18-03-2025 18-39 Unattached
290 Jack Kelly-Barton 25-02-2025 50-59 Ardler Running Ladies
291 Michael Keltie 13-04-2025 18-39 Unattached
292 Lynne Kennedy 19-04-2025 18-39 JogScotland Forfar
293 Heather Kennedy 13-04-2025 40-49 Unattached
294 Paul Kerr 20-12-2024 50-59 Unattached
295 Michael Kerr 20-12-2024 18-39 Unattached
296 Lauren Kerr 29-04-2025 18-39 Unattached
297 Mike Kerr 20-04-2025 40-49 Montrose Tri Club
298 Joseph Kidd 29-04-2025 18-39 Unattached
299 Craig King 14-03-2025 18-39 Unattached
300 Ross Kirk 05-01-2025 18-39 Unattached