Registrants List

NUM First Name Last Name Registration Date Age Club
441 David Jack 21-05-2025 18-39 Unattached
442 Norman Jackson 02-05-2025 50-59 Unattached
443 Kirstin Jamieson 20-05-2025 40-49 Running Sisters Tayside
444 Aileen Jarvie 11-03-2025 40-49 JogScotland Forfar
445 sean Jimminson 26-02-2025 18-39 Unattached
446 Lisa Johansen 28-04-2025 40-49 Unattached
447 Lawrie Johnston 02-06-2025 60-69 Currently unlisted
448 Justine Johnstone 19-05-2025 50-59 Wormit Runners
449 Karen Jones 15-12-2024 60-69 Unattached
450 Rob Jones 12-03-2025 18-39 Unattached
451 Danielle Joyce 27-12-2024 40-49 Unattached
452 Will Jubb-Clark 04-05-2025 Under 18 (14-17) Newburgh Dunes Running Club
453 Jill Judson 06-05-2025 40-49 Unattached
454 Jonathan Kang 07-01-2025 18-39 Unattached
455 Iuliana Kanya 19-02-2025 18-39 Unattached
456 Maddy Kay 09-05-2025 18-39 Unattached
457 Keri Keddie 01-05-2025 40-49 Unattached
458 Gordon Keiller 31-05-2025 50-59 Unattached
459 Linsey Keiller 31-05-2025 40-49 Unattached
460 Jack Kelly-Barton 25-02-2025 50-59 Ardler Running Ladies