Registrants List

NUM First Name Last Name Registration Date Age Club
461 Michael Keltie 13-04-2025 18-39 Unattached
462 Lynne Kennedy 19-04-2025 18-39 JogScotland Forfar
463 Heather Kennedy 23-05-2025 40-49 Unattached
464 Sara Kennedy 04-05-2025 40-49 JogScotland Forfar
465 Graeme Kennedy 04-05-2025 40-49 Unattached
466 Anthony Kent 07-05-2025 18-39 Unattached
467 Paul Kerr 20-12-2024 50-59 Unattached
468 Michael Kerr 20-12-2024 18-39 Unattached
469 Lauren Kerr 29-04-2025 18-39 Unattached
470 Mike Kerr 20-04-2025 40-49 Montrose Tri Club
471 Joseph Kidd 29-04-2025 18-39 Unattached
472 Douglas Kidston 23-05-2025 18-39 Unattached
473 Craig King 14-03-2025 18-39 Unattached
474 Ross Kirk 05-01-2025 18-39 Unattached
475 JOHNNY KIRKLAND 07-01-2025 60-69 Dundee Hawkhill Harriers
476 Shirley Kitch 07-01-2025 40-49 Unattached
477 norakamol klaiwong 14-01-2025 18-39 Unattached
478 Kirsty Knight 31-12-2024 18-39 Unattached
479 Susan Knight 19-05-2025 50-59 Forfar Roadrunners
480 Craig Knowles 07-05-2025 18-39 Unattached