Registrants List

NUM First Name Last Name Registration Date Age Club
101 Bryan Peacock 16-08-2025 60-69 Unattached
102 JACK PENMAN 30-10-2025 18-39 Unattached
103 Gosia Phillips 05-09-2025 18-39 Unattached
104 Emma Price 29-10-2025 18-39 Unattached
105 Craig Rankin 07-10-2025 18-39 Unattached
106 Louisa Reid 05-08-2025 18-39 Unattached
107 Louise Revell 12-10-2025 18-39 Unattached
108 cheryl rice 02-08-2025 18-39 Unattached
109 Charlie Ritchie 28-07-2025 70+ Deeside Runners
110 Samantha Russell 28-07-2025 50-59 Unattached
111 Daisy Sandeman 09-10-2025 50-59 Unattached
112 Fergus Sandison 18-08-2025 18-39 Unattached
113 Kayly Sawatzky 12-10-2025 18-39 Unattached
114 Hilary Smart 07-10-2025 50-59 Currently unlisted
115 Vanessa Sorrie 28-07-2025 18-39 Unattached
116 Rachel Speid 13-10-2025 18-39 Arbroath Road Runners
117 Marti Spence 01-08-2025 40-49 Vegan Runners UK
118 colm spracklen 17-08-2025 18-39 Unattached
119 Kyle Stevens 16-09-2025 18-39 Unattached
120 Drew Stewart 27-07-2025 40-49 Newburgh Dunes Running Club