Registrants List

NUM First Name Last Name Registration Date Age Club
21 Jonny May 19-10-2025 60-69 Dundee Thistle
22 Ryan Milne 09-10-2025 40-49 Unattached
23 Sandra Mitchell 22-09-2025 60-69 Unattached
24 Sharon Monaghan 07-10-2025 40-49 Unattached
25 Sharon Monaghan 07-10-2025 40-49 Unattached
26 Rachael Morrison 22-03-2025 18-39 Unattached
27 Stuart Niven 31-10-2025 18-39 Unattached
28 Eugene Owens 06-07-2025 50-59 Unattached
29 Cherie Pumphrey 03-10-2025 50-59 Unattached
30 Colin Reekie 28-07-2025 50-59 Unattached
31 Victoria Simpson 17-10-2025 40-49 Unattached
32 Mairi Struthers 08-10-2025 40-49 Unattached
33 Graeme Sturrock 07-10-2025 18-39 Unattached
34 David Sullivan 04-09-2025 60-69 Unattached
35 John Sutherland 24-10-2025 18-39 Fleet Feet Triathletes
36 Joseph Thompson 05-09-2025 60-69 Currently unlisted
37 Eric Till 07-10-2025 Under 18 (14-17) Unattached
38 Mark Tindal 30-09-2025 18-39 Currently unlisted
39 Georgia Tindal 09-10-2025 18-39 Unattached
40 Carl Valentine 14-05-2025 40-49 Unattached