Registrants List

NUM First Name Last Name Registration Date Age Club
1 michael 52 26-08-2025 60-69 Aberdeen Uni Triathlon Club
2 MICHAEL ATKINSON 10-03-2025 40-49 TriBridges
3 Tracey Bell 12-10-2025 40-49 Unattached
4 Lee Bird 29-09-2025 18-39 Unattached
5 Lee Bird 17-10-2025 50-59 Unattached
6 Lee Bird 17-10-2025 18-39 Unattached
7 Lara Bird-Leakey 29-10-2025 18-39 Monifieth Tri Club
8 Andrew Brown 10-03-2025 60-69 Stirling Tri Club
9 Callum Clunie 10-03-2025 18-39 Unattached
10 Alistair Dalgleish 19-03-2025 40-49 Unattached
11 Dougal Dargie 05-09-2025 60-69 Currently unlisted
12 Fiona Dunn 22-10-2025 40-49 TrYthan
13 Ian Gall 14-10-2025 40-49 Blairgowrie Runners
14 Ian Grieve 11-03-2025 40-49 Unattached
15 Derek Halley 12-10-2025 60-69 Perth Triathlon Club
16 Jim Hammond 28-10-2025 50-59 Unattached
17 Lewis Hood 20-09-2025 18-39 Unattached
18 Juliette Kidd 25-10-2025 Under 18 (14-17) Unattached
19 Christopher MacDonald 13-10-2025 40-49 Unattached
20 Greig Matthews 30-09-2025 18-39 Unattached