Registrants List

NUM First Name Last Name Registration Date Age Club Outfit Selected
141 Juleigh MacPherson 30-11-2022 18-39 Unattached Family Ticket - (2 adults | 2 children) £34
142 Corinne Main 09-11-2022 60+ Perth Roadrunners Adult Santa suit (15+ years) £12
143 Graeme Mair 25-11-2022 40-49 Unattached Family Ticket - (2 adults | 2 children) £34
144 Colin Manzie 29-11-2022 40-49 Unattached Adult Santa suit (15+ years) £12
145 Lewis Manzie 29-11-2022 Under 18 (9-14) Unattached Adult Santa suit (15+ years) £12
146 Hope Manzie 29-11-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
147 Edna Mathew 05-10-2022 50-59 Unattached Adult Santa suit (15+ years) £12
148 Melody McArthur 16-11-2022 18-39 Unattached Adult Santa suit (15+ years) £12
149 Shona McCormack 05-10-2022 50-59 Unattached Adult Santa suit (15+ years) £12
150 Maureen McCreath 23-11-2022 60-69 Unattached Hat only - no suit selected £9
151 Ryan McDiarmid 04-11-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
152 Sophie McDowall 14-11-2022 Under 18 (5-8) Unattached Child Santa suit (4-8 years) £10
153 Faye McGilligan 20-10-2022 18-39 Unattached Youth Santa suit (9-14 years) £10
154 Ethan Mckenzie 25-11-2022 Under 18 (9-14) Unattached Youth Santa suit (9-14 years) £10
155 keir mckenzie 25-11-2022 50-59 Unattached Adult Santa suit (15+ years) £12
156 gemma mckenzie 25-11-2022 18-39 Unattached Youth Santa suit (9-14 years) £10
157 Annette McLean 04-11-2022 40-49 Unattached Adult Santa suit (15+ years) £12
158 Ann-Marie McLean 14-11-2022 18-39 Unattached Adult Santa suit (15+ years) £12
159 John McLeish 07-11-2022 60+ Unattached Hat only - no suit selected £9
160 Hilary McLeish 07-11-2022 50-59 Unattached Hat only - no suit selected £9