Registrants List

NUM First Name Last Name Registration Date Age Club
61 Janet Dickson 27-01-2022 40-49 Unattached
62 Claire Doak 27-01-2022 40-49 Leven Las Vegas Running Club
63 Brenda Doig 28-01-2022 50-59 Dundee Roadrunners
64 Alison Downey 27-01-2022 50-59 Currently unlisted
65 Lorraine Dunbar 27-01-2022 60+ Dundee Roadrunners
66 Jane Dunlop 27-01-2022 18-39 Dundee Roadrunners
67 Natalie Easton 01-02-2022 18-39 Unattached
68 Morag Ellery 27-01-2022 60+ St Cyrus Solos
69 Wendy Esslemont 27-01-2022 40-49 Unattached
70 Karen Falconer 27-01-2022 18-39 Unattached
71 Fiona Ferguson 27-01-2022 40-49 STAART
72 Lindsay Finch 27-01-2022 40-49 Perth Roadrunners
73 Karen Forsyth 27-01-2022 18-39 Carnegie Harriers
74 lyndsey fraser 06-02-2022 40-49 Currently unlisted
75 Lynn Freeman 27-01-2022 40-49 Unattached
76 Alison Gelly 28-01-2022 50-59 Dundee Roadrunners
77 Claire Gilchrist 27-01-2022 50-59 Currently unlisted
78 wendy gillies 28-01-2022 50-59 Banchory Running Club
79 Josie Goodfellow 06-02-2022 40-49 Strathearn Harriers
80 Wendy Gordon 27-01-2022 50-59 Unattached