Registrants List

NUM First Name Last Name Registration Date Age Club
241 Selene Rae 29-11-2025 50-59 Unattached
242 Lisa Ramsay 03-12-2025 50-59 Unattached
243 Evelyn Ramsay 29-11-2025 50-59 Arbroath Road Runners
244 Ruth Ramseyer 28-11-2025 40-49 Unattached
245 Hannah Ratcliffe 29-11-2025 18-39 Unattached
246 Hannah Ratcliffe 30-11-2025 18-39 Unattached
247 Louisa Rattrie 29-11-2025 40-49 Unattached
248 PERRINE REDON 30-11-2025 40-49 Unattached
249 Alison Reid 28-11-2025 50-59 Unattached
250 Leanne Reilly 28-11-2025 40-49 Unattached
251 Fiona Rennie 28-11-2025 60-69 Carnegie Harriers
252 Lesley Reynolds 30-11-2025 50-59 Carnegie Harriers
253 Catriona Reynolds 05-12-2025 50-59 Dundee Hawkhill Harriers
254 Abby Riach 03-12-2025 18-39 Unattached
255 Karen Richards 28-11-2025 50-59 Unattached
256 Holly Robertson 03-12-2025 18-39 Unattached
257 Emma Robertson 30-11-2025 18-39 Currently unlisted
258 Caitlin Robertson 07-12-2025 18-39 Lothian Running Club
259 Alice Rowlings 28-11-2025 18-39 Currently unlisted
260 Jacquie Roy 29-11-2025 50-59 JogScotland Forfar