Registrants List

NUM First Name Last Name Registration Date Age Club
281 Nikki Spink 28-11-2025 40-49 Unattached
282 Jill Steel 01-12-2025 40-49 Unattached
283 Jacqueline Stephenson 29-11-2025 40-49 Unattached
284 Lissa Stewart 28-11-2025 40-49 Dundee Roadrunners
285 Donna Stewart 28-11-2025 40-49 Currently unlisted
286 Hazel Stewart 28-11-2025 50-59 Montrose Tri Club
287 Linda Stewart 28-11-2025 60-69 Currently unlisted
288 Cheryl Stewart 28-11-2025 40-49 Unattached
289 Gail Stirling 01-12-2025 50-59 Dundee Roadrunners
290 Krysta Stoneley 09-12-2025 18-39 Unattached
291 Lindsay Stother 28-11-2025 50-59 Wee County Harriers
292 Sarah Strachan 28-11-2025 18-39 Unattached
293 Lesley Sutherland 01-12-2025 50-59 Unattached
294 Lisa Sykes 09-12-2025 40-49 Unattached
295 Amy Tavendale 05-12-2025 40-49 Unattached
296 Irene Taylor 30-11-2025 60-69 Arbroath Footers
297 Evgenia Teplechuk 28-11-2025 40-49 Unattached
298 Helen Thom 28-11-2025 40-49 Wee County Harriers
299 Valerie Thomson 30-11-2025 50-59 St Cyrus Solos
300 Katherine Thomson 28-11-2025 18-39 Unattached